Computer
All running Computer Courses
Code | Course Name | Course Fee in Installment | Course Fee in At a Time | Duration |
01 | Advanced Certificate Course In Computer Application. | Tk. 4,000/= | Tk. 2,600/= | 3 Months |
02 | Diploma In Computer Science & Technology. | Tk. 7,500/= | Tk. 4,950/= | 6 Months |
03A | Higher Diploma In Computer Science & Engineering. | Tk. 12,500/= | Tk. 8,500/= | 1 Year |
03B | Post Graduate Diploma In Computer Science & Engineering. | Tk. 14,500/= | Tk. 10,500/= | 1 Year |
04 | Pre-Graduate Diploma In Computer Science & Engineering. | Tk. 30,000/= | Tk. 20,000/= | 18 Months |
05 | Graduate Diploma In Computer Science & Engineering. | Tk. 54,000/= | Tk. 42,500/= | 2 Years |
06 | Diploma In Computer Science & Engineering. | Tk. 1,08,000/= | Tk. 75,600/= | 3 Years |
06B | Diploma In Computer Science & Engineering. | Tk. 1,45,000/= | Tk. 1,01,500/= | 4 Years |
07 | Certificate Course In Computer Graphics Design. | Tk. 6,000/= | Tk. 3,900/= | 3 Months |
08A | Diploma In Computer Graphics Design. | Tk. 8,200/= | Tk. 5,330/= | 6 Months |
08B | Higher Diploma In Computer Graphics Design. | Tk. 15,000/= | Tk. 9,750/= | 1 Year |
09 | Diploma In Computer Internet & Web Design. | Tk.15,000/= | Tk.9,300/= | 1 Year |
10 | Diploma In Computer Programming. | Tk.15,000/= | Tk.9,300/= | 1 Year |
11 | Diploma In Computer Multimedia & Animation. | Tk.19,000/= | Tk.11,020/= | 1 Year |
12A | Diploma In Computer Hardware & Software Engineering. | Tk. 9,800/= | Tk. 6,200/= | 3/6 Months |
12B | Higher Diploma In Computer Hardware & Software Engineering. | Tk.15,000/= | Tk.9,300/= | 1 Year |
12C | Post Graduate Diploma In Computer Hardware & Software Engineering. | Tk.18,000/= | Tk.11,700/= | 1 Year |
13 | Diploma In Information Systems Management (E-Commerce & Web). | Tk.19,900/= | Tk.11,020/= | 1 Year |
14A | CCNA (Cisco Certified Network Associates) | Tk.9,000/= | Tk.5,400/= | 3/6 Months |
14B | MCSA (Microsoft Certified System Administrator) | Tk.9,800/= | Tk.5,880/= | 3/6 Months |
14C | MCSE (Microsoft certified system Engineer) | Tk.17,000/= | Tk.11,900/= | 1 Year |
14D | A+ Courses | Tk.18,000/= | Tk.10,800/= | 1 Year |
15A | Advanced Certificate Course in Computer Technology | Tk.15,000/= | Tk.12,500/= | 1 Year |
15B | Diploma in Internet & Out Sourcing | Tk.11,600/= | Tk.7,540/= | 6 Months |
Medical
All running Medical Courses
Code | Course Name | COURSE FEES IN INSTALLMENT | COURSE FEES IN AT A TIME | DURATION |
01A | Certificate in Paramedics (CPM) | Tk.30,000/= | Tk.18,000/= | 1 Year |
01B | Diploma in Paramedics (DPM) | Tk.70,000/= | Tk.42,000/= | 2 Years |
01C | Diploma in Paramedics (DPM) | Tk.120,000/= | Tk.72,000/= | 3 Years |
01D | Diploma in Paramedics (DPM) | Tk.160,000/= | Tk.96,000/= | 4 Years |
02A | Certificate in Medicine (CIM) | Tk.30,000/= | Tk.18,000/= | 1 Year |
02B | Diploma in Medicine (DIM) | Tk.70,000/= | Tk.42,000/= | 2 Years |
02C | Diploma in Medicine (DIM) | Tk.120,000/= | Tk.72,000/= | 3 Years |
02D | Diploma in Medicine (DIM) | Tk.160,000/= | Tk.96,000/= | 4 Years |
03A | Certificate in Dental (CID) | Tk.30,000/= | Tk.18,000/= | 1 Year |
03B | Diploma in Dental (DID) | Tk.70,000/= | Tk.42,000/= | 2 Years |
03C | Diploma in Dental (DID) | Tk.120,000/= | Tk.72,000/= | 3 Years |
03D | Diploma in Dental (DID) | Tk.160,000/= | Tk.96,000/= | 4 Years |
04A | Certificate in Pathology (CIP) | Tk.30,000/= | Tk.18,000/= | 1 Year |
04B | Diploma in Pathology (DIP) | Tk.70,000/= | Tk.42,000/= | 2 Years |
04C | Diploma in Pathology (DIP) | Tk.120,000/= | Tk.72,000/= | 3 Years |
04D | Diploma in Pathology (DIP) | Tk.160,000/= | Tk.96,000/= | 4 Years |
05A | Certificate in Nursing (CIN) | Tk.30,000/= | Tk.18,000/= | 1 Year |
05B | Diploma in Nursing (DIN) | Tk.70,000/= | Tk.42,000/= | 2 Years |
05C | Diploma in Nursing (DIN) | Tk.120,000/= | Tk.72,000/= | 3 Years |
05D | Diploma in Nursing (DIN) | Tk.160,000/= | Tk.96,000/= | 4 Years |
06A | Certificate in Pharmacy (CIPH) | Tk.30,000/= | Tk.18,000/= | 1 Year |
06B | Diploma in Pharmacy (DIPH) | Tk.70,000/= | Tk.42,000/= | 2 Years |
06C | Diploma in Pharmacy (DIPH) | Tk.120,000/= | Tk.72,000/= | 3 Years |
06D | Diploma in Pharmacy (DIPH) | Tk.160,000/= | Tk.96,000/= | 4 Years |
07A | Certificate in Physiotherapy (CIPT) | Tk.30,000/= | Tk.18,000/= | 1 Year |
07B | Diploma In Physiotherapy (DIPT) | Tk.70,000/= | Tk.42,000/= | 2 Years |
07C | Diploma in Physiotherapy (DIPT) | Tk.120,000/= | Tk.72,000/= | 3 Years |
07D | Diploma in Physiotherapy (DIPT) | Tk.160,000/= | Tk.96,000/= | 4 Years |
08A | L.M.A.F (পল্লী প্রাথমিক চিকিৎসক) | Tk.14,000/= | Tk.9,800/= | 1 Year |
Fashion Design
Running Fashion Design & Cutting Courses
01 | Diploma In Fashion Design. | Tk.19,500/= | Tk.10,725/= | N/A |
02 | Certificate Course In Block Batik & Screen Print. | Tk.10,500/= | Tk.7,500/= | N/A |
03 | Certificate Course In Sewing Cutting. | Tk.7,500/= | Tk.5,000/= | N/A |
Mobile Engineering
All running Mobile Engineering Courses
Code | Course Name | COURSE FEES IN INSTALLMENT | COURSE FEES IN AT A TIME | DURATION |
01 | Certificate Course In Mobile Engineering. | Tk.5,000/= | Tk.3,200/= | N/A |
02 | Advanced Certificate Course In Mobile Engineering. | Tk.7,000/= | Tk.4,200/= | N/A |
03 | Diploma In Mobile Engineering. | Tk.11,000/= | Tk.6,600/= | N/A |
04 | Higher Diploma In Mobile Engineering. | Tk.14,000/= | Tk.8,400/= | N/A |
05 | Post Graduate Diploma In Mobile Engineering. | Tk.20,000/= | Tk.11,000/= | N/A |
English & Shorthand Courses
All running English & Shorthand Courses
Code | Course Name | COURSE FEES IN INSTALLMENT | COURSE FEES IN AT A TIME | DURATION |
01 | Certificate Course In English Spoken | Tk.3,500/= | Tk.1,950/= | N/A |
02 | Diploma In English Spoken | Tk.6,000/= | Tk.4,000/= | N/A |
01 | Certificate Course In Secretarial Science (Type Shorthand) | Tk.7,500/= | Tk.5,000/= | 3 Months |
02 | Diploma In Secretarial Science (Type Shorthand) | Tk.10,000/= | Tk.7,500/= | 6 Months |
03 | Post Graduate Diploma In Secretarial Science (Type Shorthand) | Tk.15,500/= | Tk.12,500/= | 1 Year |